Anodizing in sulfuric acid H2SO4
| According to standard: | MIL-PRF-8625 revize F, CPS 1000 |
|---|---|
| Corrosion resistance: | ASTM B117 - 336 h |
| Single layer thickness: | 8 - 12 µm |
| Max coating thickness: | cca 30 µm |
| Bath volume: | 865 dm3 |
| Batch size: | 222 dm2 |
| Pore sealing: | demineralized (DI) water, nickel acetate, dichromate |
Hard anodizing
| According to standard: | MIL-PRF-8625 revize F |
|---|---|
| Corrosion resistance: | Taber test |
| Single layer thickness: | 25 – 100 µm |
| Max coating thickness: | 150 µm |
| Bath volume: | 865 dm3 |
| Batch size: | 222 dm2 |
Anodizing in chromic acid H2CrO3
| According to standard: | MIL-PRF-8625 revize F, CPS 1000 |
|---|---|
| Corrosion resistance: | ASTM B117 - 336 h |
| Single layer thickness: | 3 – 6 µm |
| Max coating thickness: | cca 30 µm |
| Bath volume: | 865 dm3 |
| Batch size: | 222 dm2 |
| only for the aerospace industry |
Anodizing in H2SO4 with coloring
| According to standard: | instruction MgG 5/1/78 |
|---|---|
| Color: | Alumino HF Black 2 F Alumino HF Red 2 F |
| Single layer thickness: | 12 - 25 µm |
| Max coating thickness: | cca 30 µm |
| Bath volume: | 90 dm3 |
| Batch size: | 98 dm2 |